Compatibilité des drivers
Matrice de compatibilité entre les produits matériels PEAK-System et les systèmes d'exploitation supportés. Les pilotes sont disponibles sur la page Pilotes.
| Produit | Win11 x64 | Win11 ARM64 | Win10 x64 | Win10 x86 | Linux x64 | Linux ARM64 |
|---|---|---|---|---|---|---|
| PCAN-USB | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PLIN-USB | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-USB Hub | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-USB FD | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-USB XL | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-USB Pro | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-USB Pro FD | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-USB X6 | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-Chip USB & Eval | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| PCAN-PCI | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-PCI Express | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-PCI Express FD | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-miniPCIe | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-miniPCIe FD | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-M.2 | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-PC/104-Plus | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-PC/104-Plus Quad | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-PCI/104-Express | ✓ | — | ✓ | — | ✓ | ✓ |
| PCAN-PCI/104-Express FD | ✓ | — | ✓ | — | ✓ | ✓ |
✓ pilote disponible · — non pris en charge par PEAK-System. Les cartes internes (PCI, miniPCIe, M.2, PC/104) ne sont pas concernées par Windows 11 ARM64, faute de connecteur correspondant sur ces machines. Source : matrice officielle PEAK-System, relevée le 28/07/2026.